Demographic and Usage Data: Teachable may collect information through the use of cookies, HTML5 local storage, and other similar technologies. "Cookies" are alphanumeric identifiers in the form of text files that are inserted and stored by your web browser on your hard drive. Teachable may set and access cookies on your computer or wireless device to track and store preferential information about you. We may gather anonymous information about Users through cookie technology on an individual and aggregate level. Such information is used within Teachable internally and is only shared with third party advertisers, if any, on an aggregated or non-personally identifiable basis. You may opt out of receiving cookies from our website by following the instructions in your web browser. Note, however, that deleting cookies or directing your browser to refuse them may limit your ability to use certain portions of our website that require cookies to function. Teachable gathers certain information automatically and stores it in log files. This information may include Internet protocol (IP) addresses, browser type, operating system, and other usage information about the use of our website, including a history of the pages you view.
We use cookies as set out below:
Cookie | Domain | Retention | Description |
---|---|---|---|
signed_in | Used for the specific school domain being viewed. | Expires after the browser window is closed. | Used to determine if a visitor is signed in to the website. |
site_preview | Used for the specific school domain being viewed. | Expires after the browser window is closed. | Used to determine whether the website is in free preview mode. This cookie is ignored if the user is not an owner or author of a School. |
videoPlayer | Used for the specific school domain being viewed. | Expires after the browser window is closed. | Used to show html5 or Flash videos. |
videospeed | Used for the specific school domain being viewed. | Expires after the browser window is closed. | Used to show what speed to play videos. |
wistiaVisitorKey | Used for the specific school domain being viewed. | Expires after the browser window is closed. | Used to determine what session each video is used for. This is set by Wistia, a third-party video hosting service. |
session_id | Used for the specific school domain being viewed. | 1 month | Used to store the session state, which is tied to what user is logged in to the website. |
ar_V4 | .teachable.com | 2,083 days | Used by a third-party (bizable.com) to optimizes ad display based on the user's movement and various advertiser bids for displaying user ads. |
ahoy_events | Used for the specific school domain being viewed. | 1 day | Used for internal diagnostic tracking. |
ahoy_visit | Used for the specific school domain being viewed. | 1 day | Used for internal diagnostic tracking. |
ahoy_visitor | Used for the specific school domain being viewed. | 2 years and 1 day | Used for internal diagnostic tracking. |
_ga | .teachable.com | 2 years | Used by Google analytics to calculate session and visitor information. |
gat_fedoraTracker | .teachable.com | 1 day | Used by Google analytics to calculate session and visitor information. |
gat_Teachabletracker | .teachable.com | 1 day | Used by Google analytics to calculate session and visitor information. |
_gid | .teachable.com | 2 days | Used by Google analytics to calculate session and visitor information. |
NID<OGP | .teachable.com | 2 years | Used by Google to store user preferences and other information. |
OGPC | .teachable.com | 2 years | Used by Google to store user preferences and other information. |
_smVID | .teachable.com | 29 days | Used by the SumoMe email capture integration. |
1P_JAR | .teachable.com | 1 week | Used by Google to collect website statistics and track conversion rates. |
fs_uid | .teachable.com | For the maximum amount of time the user’s browser supports. | Used to identify sessions by Fullstory, a third-party user experience recording service. |
Non-Personal Information: Web Beacons, also known as pixel tags and clear GIFs, ("Web Beacons"), are electronic images that allow a website to access cookies and help track marketing campaigns and general usage patterns of visitors to those websites. Web Beacons can recognize certain types of information, such as cookie numbers, time and date of a page view, and a description of the page where the Web Beacons are placed. No PII about you is shared with third parties through the use of Web Beacons on our website. However, through Web Beacons, we may collect general information that will not personally identify you, such as: Internet browser, operating system, date of visit, time of visit and path taken through the website. Teachable may also collect other Non-Personal Information as visitors browse our website, such as the web traffic, what pages are visited, and from where visitors come. We may compile this Non-Personal Information to enable statistical analysis of our Services that would be used internally or with external assistance to make improvements to our website and Services.